Routing
app_horse_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| slug | "quatro-darmagnac" |
Route Matching Logs
Path to match:
/cheval-a-vendre/quatro-darmagnac
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_breeding_service_index | /admin/breeding-service | Path does not match |
| 2 | admin_breeding_service_new | /admin/breeding-service/new | Path does not match |
| 3 | admin_breeding_service_batch_delete | /admin/breeding-service/batch-delete | Path does not match |
| 4 | admin_breeding_service_autocomplete | /admin/breeding-service/autocomplete | Path does not match |
| 5 | admin_breeding_service_render_filters | /admin/breeding-service/render-filters | Path does not match |
| 6 | admin_breeding_service_edit | /admin/breeding-service/{entityId}/edit | Path does not match |
| 7 | admin_breeding_service_delete | /admin/breeding-service/{entityId}/delete | Path does not match |
| 8 | admin_breeding_service_detail | /admin/breeding-service/{entityId} | Path does not match |
| 9 | admin_contact_index | /admin/contact | Path does not match |
| 10 | admin_contact_new | /admin/contact/new | Path does not match |
| 11 | admin_contact_batch_delete | /admin/contact/batch-delete | Path does not match |
| 12 | admin_contact_autocomplete | /admin/contact/autocomplete | Path does not match |
| 13 | admin_contact_render_filters | /admin/contact/render-filters | Path does not match |
| 14 | admin_contact_edit | /admin/contact/{entityId}/edit | Path does not match |
| 15 | admin_contact_delete | /admin/contact/{entityId}/delete | Path does not match |
| 16 | admin_contact_detail | /admin/contact/{entityId} | Path does not match |
| 17 | admin_hero_config_index | /admin/hero-config | Path does not match |
| 18 | admin_hero_config_new | /admin/hero-config/new | Path does not match |
| 19 | admin_hero_config_batch_delete | /admin/hero-config/batch-delete | Path does not match |
| 20 | admin_hero_config_autocomplete | /admin/hero-config/autocomplete | Path does not match |
| 21 | admin_hero_config_render_filters | /admin/hero-config/render-filters | Path does not match |
| 22 | admin_hero_config_edit | /admin/hero-config/{entityId}/edit | Path does not match |
| 23 | admin_hero_config_delete | /admin/hero-config/{entityId}/delete | Path does not match |
| 24 | admin_hero_config_detail | /admin/hero-config/{entityId} | Path does not match |
| 25 | admin_horse_for_sale_index | /admin/horse-for-sale | Path does not match |
| 26 | admin_horse_for_sale_new | /admin/horse-for-sale/new | Path does not match |
| 27 | admin_horse_for_sale_batch_delete | /admin/horse-for-sale/batch-delete | Path does not match |
| 28 | admin_horse_for_sale_autocomplete | /admin/horse-for-sale/autocomplete | Path does not match |
| 29 | admin_horse_for_sale_render_filters | /admin/horse-for-sale/render-filters | Path does not match |
| 30 | admin_horse_for_sale_edit | /admin/horse-for-sale/{entityId}/edit | Path does not match |
| 31 | admin_horse_for_sale_delete | /admin/horse-for-sale/{entityId}/delete | Path does not match |
| 32 | admin_horse_for_sale_detail | /admin/horse-for-sale/{entityId} | Path does not match |
| 33 | admin_pricing_index | /admin/pricing | Path does not match |
| 34 | admin_pricing_new | /admin/pricing/new | Path does not match |
| 35 | admin_pricing_batch_delete | /admin/pricing/batch-delete | Path does not match |
| 36 | admin_pricing_autocomplete | /admin/pricing/autocomplete | Path does not match |
| 37 | admin_pricing_render_filters | /admin/pricing/render-filters | Path does not match |
| 38 | admin_pricing_edit | /admin/pricing/{entityId}/edit | Path does not match |
| 39 | admin_pricing_delete | /admin/pricing/{entityId}/delete | Path does not match |
| 40 | admin_pricing_detail | /admin/pricing/{entityId} | Path does not match |
| 41 | admin_product_index | /admin/product | Path does not match |
| 42 | admin_product_new | /admin/product/new | Path does not match |
| 43 | admin_product_batch_delete | /admin/product/batch-delete | Path does not match |
| 44 | admin_product_autocomplete | /admin/product/autocomplete | Path does not match |
| 45 | admin_product_render_filters | /admin/product/render-filters | Path does not match |
| 46 | admin_product_edit | /admin/product/{entityId}/edit | Path does not match |
| 47 | admin_product_delete | /admin/product/{entityId}/delete | Path does not match |
| 48 | admin_product_detail | /admin/product/{entityId} | Path does not match |
| 49 | admin_stallion_index | /admin/stallion | Path does not match |
| 50 | admin_stallion_new | /admin/stallion/new | Path does not match |
| 51 | admin_stallion_batch_delete | /admin/stallion/batch-delete | Path does not match |
| 52 | admin_stallion_autocomplete | /admin/stallion/autocomplete | Path does not match |
| 53 | admin_stallion_render_filters | /admin/stallion/render-filters | Path does not match |
| 54 | admin_stallion_edit | /admin/stallion/{entityId}/edit | Path does not match |
| 55 | admin_stallion_delete | /admin/stallion/{entityId}/delete | Path does not match |
| 56 | admin_stallion_detail | /admin/stallion/{entityId} | Path does not match |
| 57 | admin_user_index | /admin/user | Path does not match |
| 58 | admin_user_new | /admin/user/new | Path does not match |
| 59 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 60 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 61 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 62 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 63 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 64 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 65 | admin_valorisation_index | /admin/valorisation | Path does not match |
| 66 | admin_valorisation_new | /admin/valorisation/new | Path does not match |
| 67 | admin_valorisation_batch_delete | /admin/valorisation/batch-delete | Path does not match |
| 68 | admin_valorisation_autocomplete | /admin/valorisation/autocomplete | Path does not match |
| 69 | admin_valorisation_render_filters | /admin/valorisation/render-filters | Path does not match |
| 70 | admin_valorisation_edit | /admin/valorisation/{entityId}/edit | Path does not match |
| 71 | admin_valorisation_delete | /admin/valorisation/{entityId}/delete | Path does not match |
| 72 | admin_valorisation_detail | /admin/valorisation/{entityId} | Path does not match |
| 73 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 74 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 75 | _wdt | /_wdt/{token} | Path does not match |
| 76 | _profiler_home | /_profiler/ | Path does not match |
| 77 | _profiler_search | /_profiler/search | Path does not match |
| 78 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 79 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 80 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 81 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 82 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 83 | _profiler_open_file | /_profiler/open | Path does not match |
| 84 | _profiler | /_profiler/{token} | Path does not match |
| 85 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 86 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 87 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 88 | admin | /admin | Path does not match |
| 89 | app_admin_ecurie_slider_index | /admin/ecurie-slider/ | Path does not match |
| 90 | app_admin_ecurie_slider_new | /admin/ecurie-slider/new | Path does not match |
| 91 | app_admin_ecurie_slider_edit | /admin/ecurie-slider/{id}/edit | Path does not match |
| 92 | app_admin_ecurie_slider_delete | /admin/ecurie-slider/{id} | Path does not match |
| 93 | app_admin_hero_config_index | /admin/hero-config/ | Path does not match |
| 94 | app_admin_hero_config_new | /admin/hero-config/new | Path does not match |
| 95 | app_admin_hero_config_edit | /admin/hero-config/{id}/edit | Path does not match |
| 96 | app_admin_hero_config_delete | /admin/hero-config/{id} | Path does not match |
| 97 | app_admin_design_index | /admin/design | Path does not match |
| 98 | app_admin_design_edit | /admin/design/edit/{pageSlug} | Path does not match |
| 99 | app_admin_design_section_new | /admin/design/section/new | Path does not match |
| 100 | app_admin_design_section_delete | /admin/design/section/{id}/delete | Path does not match |
| 101 | app_admin_design_api_update_content | /admin/design/api/section/{id}/content | Path does not match |
| 102 | app_admin_design_api_update_style | /admin/design/api/section/{id}/style | Path does not match |
| 103 | app_admin_design_api_toggle | /admin/design/api/section/{id}/toggle | Path does not match |
| 104 | app_contact | /contact | Path does not match |
| 105 | app_home | / | Path does not match |
| 106 | app_elevage_pre | /elevage-pure-race-espagnol | Path does not match |
| 107 | app_ecurie | /ecurie | Path does not match |
| 108 | app_tarifs_contact | /tarifs-et-contact | Path does not match |
| 109 | app_chevaux_vente | /chevaux-a-vendre | Path does not match |
| 110 | app_horse_detail | /cheval-a-vendre/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.